SAP Course and Certification Fee Details - Broadline
Modules Course Fee Service Tax (12.36%) Total Course Fee Exam Fee Service Tax (12.36%) Total Exam Fee
SAP-ERP Integration of Business Process & Solution Architecture 70,000 8,652 78,652 15,000 1,854 16,854
ABAP - Advanced Business Application Programming 1,70,000 21,012 1,91,012 30,000 3,708 33,708
FI-Finanacial Accounting 1,70,000 21,012 1,91,012 30,000 3,708 33,708
CO-Management Accounting 1,70,000 21,012 1,91,012 30,000 3,708 33,708
MM-Materials Management 1,70,000 21,012 1,91,012 30,000 3,708 33,708
SD-Sales & Distrubution 1,70,000 21,012 1,91,012 30,000 3,708 33,708
HR - Human Capital Management 1,70,000 21,012 1,91,012 30,000 3,708 33,708
PP -Production Planning 1,70,000 21,012 1,91,012 30,000 3,708 33,708
BI -Business Intelligence 2,60,000 32,136 2,92,136 30,000 3,708 33,708

 

Send us an inquiry
Name :
E-mail :
Phone :
Inquiry :
© 2008 Broadline | Y-222, 4th Floor, Kimberley Towers, 2nd Avenue, Anna Nagar, Chennai - 600040 | Phone: 044-45500300 (3 lines)